| Brand Name: | ONN |
| Model Number: | ONN-X2M progress bar |
| MOQ: | 1 |
| Price: | $3~15 |
| Delivery Time: | 5~8 working days |
| Payment Terms: | T/T |
ONN-X2M Progress Bar Custom Length Multicolor Lighting Product CE RoHS Decoration Light for EDM Machine
Product Overview
Programmable linear progress indicator strip with aluminum PCB, IP54 dust & water resistance. Two communication options: USB 5V or RS485 DC24V, controlled by hex serial codes to adjust layers, colors, steady/flash modes. Supports up to 40 display layers, RGB seven-color customization, multiple fixed widths & customizable lengths (10mm increment). Recessed adhesive/clip mounting for automation equipment production progress visualization, 18-month warranty.
Quick Detail
Specifications
| Parameter | Specification |
|---|---|
| Model | ONN-X2M Progress Bar Series (12.8 / Standard / 20 width) |
| Power Supply | USB DC5V / RS485 DC24V |
| Communication | Serial hex code control, baud rate 9600 |
| Max Display Layers | 40 layers customizable |
| Color Modes | R/Y/G base, full 7 colors programmable |
| Light Effects | Steady / Slow flash / Fast flash |
| Power Consumption | 2.5–5W/m, Input current 0.3A/m |
| IP Rating | IP54 (without external driver box) |
| Length Rule | Standard 132–942mm, extendable by 10mm per segment |
| Installation | Recessed glue mount, clips optional |
| LED Lifetime | 50,000H |
| Max Surface Temp | <60℃ |
| Operating Temp | -20℃ ~ +45℃ |
Competitive Advantages
Applications
CNC machining centers, SMT lines, automated packaging, injection molding, robotics workcells, conveyors, and industrial warning systems.
Package Info
83pcs per carton for all standard lengths
Other related products
![]()