| Brand Name: | ONN |
| Model Number: | M4 |
| MOQ: | 1 |
| Price: | $18-25 |
| Delivery Time: | 5-8 working days |
| Payment Terms: | T/T |
ONN M4-RS485 Modbus Signal Tower Light | Digital Bus Controlled Multi-Layer RYG Warning Light for Smart Factory Industry 4.0
Product Overview
ONN M4-RS485 is ONN’s Modbus RTU intelligent multi-layer signal tower light built for digital smart workshops. Adopting standard RS485 bus communication, it supports centralized remote control of light color, flash speed and dual-volume buzzer via PLC/HMI. Modular design allows free combination of 1–5 layers, available in Φ60/Φ70 lampshade diameter and multiple mounting brackets. Optimized heat dissipation and branded power supply deliver stable 50,000-hour LED lifespan, IP40 dustproof grade and 2-year full warranty. Perfect for CNC machine tools, SMT equipment and unmanned automated production lines.
Quick Detail
Specifications
| Parameter | Specification |
|---|---|
| Model | ONN-M4-RS485 |
| Communication Protocol | RS485 Modbus RTU |
| Input Voltage | DC24V |
| Total Power | Max 5W |
| Working Current | 60–200mA |
| Protection Grade | IP40 |
| Material | PC Transparent Lens + ABS Housing |
| LED Lifespan | 50,000 Hours |
| Buzzer | Optional, >85dB, 2 volume levels |
| Lampshade Size | Φ60mm / Φ70mm |
| Optional Layers | 1 / 2 / 3 / 4 / 5 layers |
| Working Temp | -20℃ ~ 45℃ |
| Certifications | CE, RoHS |
| Warranty | 2 Years |
Competitive Advantages
Applications
CNC Machine Tools
SMT (Surface Mount Technology) Equipment
Automatic Assembly Lines
Packaging Machinery
Industrial Robots and Workcells
Process Control Monitoring
Ordering Code Definition
| Serial No. | Item | Available Options |
|---|---|---|
| ① Layer Count | Lamp Layers | 1/2/3/4/5 layers |
| ② Mount Type | Installation Way | A=Foldable, C=Pole plate, E=L bracket |
| ③ Voltage | Power Input | B=DC24V |
| ④ Function Mode | Light & Buzzer | B=Steady, D=All flash, S=Red flash
F=Steady+Buzzer, E=All flash+Buzzer, C=Red flash+Buzzer
|
| ⑤ Light Color | Indicator Color | R(Red), Y(Yellow), G(Green), B(Blue), W(White) |
| ⑥ Diameter | Shade Size | 60=Φ60mm,70=Φ70mm |
| ⑦ Communication Version | RS485 Driver | RS485-A / RS485-B |
Package Info
| Product Version | Qty per Carton | Inner Box Size(mm) | Outer Carton Size(mm) | Net Weight | Gross Weight |
|---|---|---|---|---|---|
| 3-Layer Foldable | 12 PCS | 418×83×83 | 450×265×345 | 3.9KG | 6.1KG |
| 3-Layer Pole Plate | 12 PCS | 418×83×83 | 450×265×345 | 3.6KG | 5.8KG |
| 3-Layer L Bracket | 12 PCS | 418×83×83 | 450×265×345 | 5.4KG | 7.6KG |
| 4-Layer Pole Plate | 12 PCS | 510×90×75 | 580×280×233 | 3.78KG | 6.0KG |
![]()
![]()