| Brand Name: | ONLION |
| Model Number: | M4 |
| MOQ: | 1 |
| Price: | $16 |
| Delivery Time: | 5-8 working days |
| Payment Terms: | T/T |
ONN M4-1 Single-Layer RYG LED Tower Light | Compact IP53 Tri-Color Machine Status Indicator with 3 Mount Options for CNC Automation
Product Overview
ONN M4-1 is ONN’s compact single-layer tri-color signal tower light, integrating red/yellow/green indicators inside one slim housing to save machine installation space.
Equipped with high-brightness low-decay LEDs and optional >85dB loud buzzer, it supports steady, red flash & full flash working modes. It offers three mounting brackets, multi-voltage input and dual wiring (contact / PNP&NPN universal). With IP53 dustproof grade, 50,000-hour LED lifespan, CE/RoHS/FCC certification and 2-year warranty, it’s widely matched to CNC lathes, SMT lines and all automated machinery.
Quick Detail
Specifications
| Parameter | Specification |
|---|---|
| Model | ONN-M4-1 |
| Single Color Power | 1.4W |
| Voltage | DC12V / DC24V / AC100-240V |
| Single Color Current | 60–70mA |
| IP Rating | IP53 |
| Buzzer Volume | >85dB (Optional) |
| Material | PC Lens + ABS Body + Aluminum Pole |
| LED Lifespan | 50,000 Hours |
| Operating Temp | -20℃ ~ 45℃ |
| Standard Cable | 0.5m 24AWG |
| Certifications | CE, RoHS, FCC |
| Warranty | 2 Years |
Competitive Advantages
Ordering Code Definition
| Serial No. | Item | Available Options |
|---|---|---|
| ① Layer Count | Lamp Layer | 1 :Single layer |
| ② Mount Type | Installation | A:Foldable, C:Pole plate, E:L bracket |
| ③ Voltage | Power Supply | A:DC12V, B:DC24V, C:AC100-240V |
| ④ Function Mode | Light & Buzzer | B:Steady, D:All flash, S:Red flash F:Steady Buzzer, E:All flash Buzzer, C:Red flash Buzzer |
| ⑤ Connection Type | Signal Output | C:Contact type, T:PNP&NPN universal |
| ⑥ Light Color | Indicator Color | RYG (Red/Yellow/Green) |
| ⑦ Diameter | Lampshade Size | 60:Φ60mm,70:Φ70mm |
| ⑧ Body Color | Housing Color | W:White, G:Gray, B:Black |
Applications
CNC Machining Centers, SMT Assembly Lines, Automated Packaging Machines, Injection Molding Equipment, Robotic Workstations, General Automation Equipment
Packing Information
| Product Version | Qty per Carton | Outer Carton Size(mm) | Net Weight | Gross Weight |
|---|---|---|---|---|
| Foldable Base Type | 24 PCS | 440×270×350 | 4.8 KG | 7.5 KG |
| Pole Plate Type | 16 PCS | 395×350×345 | 3.2 KG | 5.0 KG |
| L Bracket Type | 16 PCS | 395×350×345 | 5.5 KG | 7.0 KG |
![]()
![]()